Examples and Use Cases
Largestack was validated not only with unit tests, but also with generated mini-products and business-style scenarios.
These are working mini-product slices, not full SaaS products with complete UI, billing, auth, and production operations.
50 generated/test project categories
| # | Project | What it proves |
|---|---|---|
| 1 | Support Ticket API | Classification, ticket routing, approval logic |
| 2 | Simple CRM | Team flow and memory isolation |
| 3 | Task Manager | Workflow DAG and task state |
| 4 | Expense Tracker | RAG citations and PII guardrails |
| 5 | Inventory Tracker | Routing and parallel checks |
| 6 | Appointment Booking | Typed API and booking memory |
| 7 | Lead Capture | Map-reduce and cost tracking |
| 8 | Document Extraction | Extraction with RAG and memory isolation |
| 9 | Mini RAG Assistant | Citation/no-answer behavior |
| 10 | Workflow Dashboard | Observability and guardrail checks |
| 11 | AI Security Gateway | Parallel agents and approval policies |
| 12 | Resume Builder | Typed API and workflow generation |
| 13 | HR Scorer | PII handling and scoring workflow |
| 14 | Code Reviewer/Fixer | Review, repair, memory, routing |
| 15 | ML Automation | Automation and repair loop behavior |
| 16 | Video/Social Pipeline | Content workflow and traces |
| 17 | Jarvis Planner Core | Planning workflow with approvals |
| 18 | Fintech KYC/NBFC | Guardrails and BFSI-style flow |
| 19 | Legal RAG | Legal document answer grounding |
| 20 | DPDP Breach Workflow | Compliance routing and cost tracking |
| 21 | BGV Portal | Background verification RAG/approval |
| 22 | Trading Risk App | Risk checks with workflows |
| 23 | E-sign Approval | Typed API and observability |
| 24 | HAL/MOSAIC Workflow | Engineering map-reduce and guardrails |
| 25 | B2B Sales Forecast Agent | Sales risk/opportunity forecast |
| 26 | RevOps Pipeline Cleaner | CRM data cleanup and missing field detection |
| 27 | Customer Success Health Monitor | Health/churn scoring and action plans |
| 28 | Vendor Risk Assistant | Vendor evidence and risk checks |
| 29 | Procurement Approval Agent | Purchase approval workflow |
| 30 | Invoice Reconciliation Agent | Invoice/PO/payment mismatch checks |
| 31 | AR Collections Prioritizer | Overdue account prioritization |
| 32 | Compliance Mapping Assistant | Policy/control/evidence mapping |
| 33 | Incident Response Agent | Severity classification and response steps |
| 34 | Support Copilot | RAG support with insufficient-evidence behavior |
| 35 | Field Dispatch Planner | Dispatch routing and resource matching |
| 36 | QA Test Planning Agent | Test plan generation and coverage validation |
| 37 | Cloud Cost Optimizer | Cost waste detection and savings suggestions |
| 38 | Sales Call Coaching Agent | Transcript scoring and coaching |
| 39 | Renewal Risk Agent | Renewal risk and action plan |
| 40 | Partner Onboarding Agent | Document and onboarding validation |
| 41 | Supply Chain Delay Predictor | Delay risk and mitigation |
| 42 | DSR / Privacy Request Automation | Data-subject request workflow |
| 43 | Audit Testing Assistant | Control testing and evidence gaps |
| 44 | RFP Response Builder | RFP answers using RAG and structured output |
| 45 | Feedback Intelligence Agent | Feedback clustering and actions |
| 46 | Workforce Planning Agent | Staffing/capacity planning |
| 47 | Obligation Tracking Agent | Contract obligation tracking |
| 48 | MSP SLA Routing Agent | SLA-based ticket routing and PII guardrails |
| 49 | BFSI Loan Origination Maker-Checker | Regulated approval flow; no disbursement without approval |
| 50 | BFSI AML Transaction Monitoring | Suspicious transaction detection and SAR recommendation behavior |
Recommended public demos
Do not demo all 50. Use three high-signal demos:
| Demo | Why it works |
|---|---|
| Support Ticket Agent | Easy for everyone to understand |
| RAG Assistant with citations | Shows enterprise knowledge-grounding |
| BFSI Maker-Checker / AML | Shows governance/security value |
5-project hard live validation set
A useful difficult smoke set is:
| Project | Why |
|---|---|
jarvis_core |
Planning and action decomposition |
support_ticket_api |
Practical business API pattern |
rag_assistant |
Retrieval, grounding, citation behavior |
code_reviewer |
Code analysis and repair behavior |
ml_automation |
More complex repair/iteration loop |